top of page

Teams

Varsity

Anchor 1
team pic.webp

SR | Josiah Moseley | 6'7

SR | Macharold Goodlet #11 | 6'3

SR | Alan Guyton #4 | 5'5

JR | Uzziah Buntyn #1 | 6'1

JR | Courtney Ratlitte #5 | 5'9

JR | Landon Short #10 | 6'2

JR | Jayden Cruz #11 | 6'3

JR | Elijah Clemons #12 | 6'3

JR | Pedro Gallardo #15 | 5'10

JR | Zed Bradley #21 | 6'2

JR | Darius Hueitt #22 | 6'0

JR | Davaughn Hueitt #24 | 6'9

FR |  Richard Claude #32 | 5'11

SR | Carson Klag| Manager

JR | Tate Montgomery | Manager

SR | Makayla Spencer | Manager

Anchor 2

Junior Varsity

Anchor 3

Freshman

stony-point-freshmen-boys-basketball-.jpg
bottom of page